Term Dates
2022-2023
Autumn 1 - Tuesday 6th September 2022 - Thursday 20th October 2022
Autumn 2 - Monday 31st October 2022 - Friday 16th December 2022
Spring 1 - Wednesday 4th January 2023 - Friday 10th February 2023
Spring 2 - Monday 20th February 2023 - Friday 31st March 2023
Summer 1 - Monday 17th April 2023 - Friday 26th May 2023
Summer 2 - Monday 5th June 2023 - Friday 21st July 2023
Inset Days and Bank Holidays
Monday 5th September 2022
Friday 21st October 2022
Tuesday 3rd January 2023
Monday 1st May 2023 - May Bank Holiday
Monday 8th May 2023(Extra Bank Holiday for the Coronation of King Charles lll)
Monday 24th July 2023
Tuesday 25th July 2023
2023-2024
Autumn 1 - Tuesday 5th September 2023 - Thursday 26th October 2023
Autumn 2 - Monday 6th November 2023 - Friday 22nd December 2023
Spring 1 - Tuesday 9th January 2024 - Friday 9th February 2024
Spring 2 - Monday 19th February 2024 - Friday 22nd March 2024
Summer 1 - Monday 8th April 2024 - Friday 24th May 2024
Summer 2 - Monday 3rd June 2024 - Friday 19th July 2024
Inset Days and Bank Holidays
Monday 4th September 2023
Friday 27th October 2023
Monday 8th January 2024
Monday 6th May 2024
Friday 28th June 2024
Monday 22nd July 2024